View transcripts

316 entries on 4 pages. Showing entries 1 - 100.
« First ‹ Prev     1 2 3 4     Next › Last »

ID     

Chr     

AscendingGene ID     

Name     

NCBI ID     

NCBI Protein ID     

Variants     
00244 10 ACTA2 transcript variant 1 NM_001141945.1 NP_001135417.1 1
00443 5 ADCY2 adenylate cyclase 2 (brain) NM_020546.2 NP_065433.2 0
00257 7 AHR aryl hydrocarbon receptor NM_001621.4 NP_001612.1 1
00444 18 ANKRD12 transcript variant 1 NM_015208.4 NP_056023.3 0
00445 15 APBA2 amyloid beta (A4) precursor protein-binding, family A, member 2, transcript variant 1 NM_005503.3 NP_005494.2 0
00216 14 APEX1 transcript variant 1 NM_001641.3 NP_001632.2 1
00291 3 APOD apolipoprotein D NM_001647.3 NP_001638.1 0
00292 9 AQP3 aquaporin 3 (Gill blood group) NM_004925.4 NP_004916.1 0
00440 10 ARID5B AT rich interactive domain 5B (MRF1-like), transcript variant 1 NM_032199.2 NP_115575.1 1
00446 15 ARNT2 aryl-hydrocarbon receptor nuclear translocator 2 NM_014862.3 NP_055677.3 0
00447 11 ARNTL aryl hydrocarbon receptor nuclear translocator-like, transcript variant 1 NM_001178.4 NP_001169.3 0
00448 4 ARSJ arylsulfatase family, member J NM_024590.3 NP_078866.3 0
00293 9 ATP6V1G1 ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 NM_004888.3 NP_004879.1 0
00263 12 ATXN2 ataxin 2 NM_002973.3 NP_002964.3 1
00286 7 AUTS2 transcript variant 1 NM_015570.2 NP_056385.1 1
00235 6 BACH2 transcript variant 1 NM_021813.2 NP_068585.1 2
00294 1 BCAN transcript variant 1 NM_021948.4 NP_068767.3 0
00295 3 BCHE butyrylcholinesterase NM_000055.2 NP_000046.1 2
00296 18 BCL2 transcript variant alpha NM_000633.2 NP_000624.2 0
00433 19 BCL2L12 transcript variant 3 NM_001040668.1 NP_001035758.1 1
00449 12 BHLHE41 basic helix-loop-helix family, member e41 NM_030762.2 NP_110389.1 0
00265 6 BLOC1S5-TXNDC5 BLOC1S5-TXNDC5 readthrough (NMD candidate) NR_037616.1 - 3
00297 15 BLOC1S6 biogenesis of lysosomal organelles complex-1, subunit 6, pallidin NM_012388.2 NP_036520.1 0
00288 6 BMP6 bone morphogenetic protein 6 NM_001718.4 NP_001709.1 1
00274 12 C12orf10 chromosome 12 open reading frame 10 NM_021640.3 NP_067653.3 1
00260 22 C1QTNF6 transcript variant 2 NM_182486.1 NP_872292.1 1
00225 9 C9orf3 transcript variant 2 NM_032823.5 NP_116212.3 1
00298 1 CA14 carbonic anhydrase XIV NM_012113.1 NP_036245.1 0
00299 19 CALR calreticulin NM_004343.3 NP_004334.1 0
00300 15 CAPN3 (p94), transcript variant 2 NM_024344.1 NP_077320.1 0
00223 10 CASP7 transcript variant d NM_033338.5 NP_203124.1 3
00227 11 CAT catalase NM_001752.3 NP_001743.1 2
00301 1 CD46 transcript variant l NM_172361.2 NP_758871.1 0
00302 1 CD55 transcript variant 1 NM_000574.3 NP_000565.1 0
00285 16 CDH1 E-cadherin (epithelial) NM_004360.3 NP_004351.1 1
00450 18 CDH2 type 1, N-cadherin (neuronal) NM_001792.3 NP_001783.2 0
00451 16 CDH3 type 1, P-cadherin (placental) NM_001793.4 NP_001784.2 0
00237 20 CDK5RAP1 transcript variant 1 NM_016408.3 NP_057492.2 2
00233 19 CLEC11A C-type lectin domain family 11, member A NM_002975.2 NP_002966.1 1
00303 12 CLEC2B C-type lectin domain family 2, member B NM_005127.2 NP_005118.2 0
00452 3 CLEC3B C-type lectin domain family 3, member B NM_003278.2 NP_003269.2 0
00453 4 CLOCK transcript variant 2 NM_004898.3 NP_004889.1 0
00304 8 CLU transcript variant 1 NM_001831.3 NP_001822.3 0
00277 22 COMT transcript variant 1 NM_000754.3 NP_000745.1 1
00305 5 COX7C cytochrome c oxidase subunit VIIc NM_001867.2 NP_001858.1 0
00306 2 CPS1 transcript variant 1 NM_001122633.2 NP_001116105.1 0
00441 7 CPVL transcript variant 2 NM_019029.2 NP_061902.2 1
00454 16 CRYM crystallin, mu, transcript variant 1 NM_001888.3 NP_001879.1 0
00224 2 CTLA4 transcript variant 1 NM_005214.4 NP_005205.2 1
00457 4 CXCL10 chemokine (C-X-C motif) ligand 10 NM_001565.3 NP_001556.2 0
00455 4 CXCL2 chemokine (C-X-C motif) ligand 2 NM_002089.3 NP_002080.1 0
00456 4 CXCL9 chemokine (C-X-C motif) ligand 9 NM_002416.1 NP_002407.1 0
00458 2 CYP1B1 cytochrome P450, family 1, subfamily B, polypeptide 1 NM_000104.3 NP_000095.2 0
00247 10 CYP2C9 cytochrome P450, family 2, subfamily C, polypeptide 9 NM_000771.3 NP_000762.2 1
00459 7 CYP3A5 cytochrome P450, family 3, subfamily A, polypeptide 5, transcript variant 1 NM_000777.3 NP_000768.1 0
00307 13 DCT transcript variant 1 NM_001922.3 NP_001913.2 0
00413 7 DDC transcript variant 1 NM_001082971.1 NP_001076440.1 0
00252 6 DDR1 transcript variant 3 NM_013994.2 NP_054700.2 2
00427 16 DEF8 differentially expressed in FDCP 8 homolog (mouse), transcript variant 1 NM_207514.2 NP_997397.1 1
00308 8 DEFB103A defensin, beta 103A NM_001081551.3 NP_001075020.1 0
00309 10 DKK1 dickkopf WNT signaling pathway inhibitor 1 NM_012242.2 NP_036374.1 0
00272 5 DNAH5 dynein, axonemal, heavy chain 5 NM_001369.2 NP_001360.1 1
00310 5 DRD1 dopamine receptor D1 NM_000794.3 NP_000785.1 0
00311 3 DRD3 transcript variant a NM_000796.5 NP_000787.2 0
00312 11 DRD4 dopamine receptor D4 NM_000797.3 NP_000788.2 0
00460 2 DUSP2 dual specificity phosphatase 2 NM_004418.3 NP_004409.1 0
00461 11 DUSP8 dual specificity phosphatase 8 NM_004420.2 NP_004411.2 0
00462 1 DVL1 dishevelled segment polarity protein 1 NM_004421.2 NP_004412.2 0
00313 6 EDN1 transcript variant 1 NM_001955.4 NP_001946.3 0
00314 13 EDNRB transcript variant 1 NM_000115.3 NP_000106.1 0
00315 4 EREG epiregulin NM_001432.2 NP_001423.1 0
00316 1 ERRFI1 ERBB receptor feedback inhibitor 1 NM_018948.3 NP_061821.1 0
00287 6 ESR1 transcript variant 1 NM_000125.3 NP_000116.2 1
00317 5 F2RL1 coagulation factor II (thrombin) receptor-like 1 NM_005242.4 NP_005233.3 0
00318 11 FAM111B transcript variant 1 NM_198947.3 NP_945185.1 0
00266 16 FANCA transcript variant 1 NM_000135.2 NP_000126.2 1
00437 2 FARP2 FERM, RhoGEF and pleckstrin domain protein 2, transcript variant 1 NM_014808.2 NP_055623.1 1
00463 5 FBN2 fibrillin 2 NM_001999.3 NP_001990.2 0
00420 2 FBXO11 transcript variant 1 NM_025133.4 NP_079409.3 0
00319 4 FGF2 fibroblast growth factor 2 (basic) NM_002006.4 NP_001997.5 0
00464 10 FGFR2 transcript variant 1 NM_000141.4 NP_000132.3 0
00465 11 FOLR3 folate receptor 3 (gamma) NM_000804.2 NP_000795.2 0
00273 6 FOXO3 transcript variant 1 NM_001455.3 NP_001446.1 2
00276 3 FOXP1 transcript variant 1 NM_032682.5 NP_116071.2 2
00254 X FOXP3 transcript variant 1 NM_014009.3 NP_054728.2 3
00320 15 FURIN transcript variant 1 NM_002569.3 NP_002560.1 0
00226 X GAGE1 transcript variant 2 NM_001040663.2 NP_001035753.1 1
00230 X GAGE10 G antigen 10 NM_001098413.2 NP_001091883.3 3
00321 10 GATA3 transcript variant 1 NM_001002295.1 NP_001002295.1 0
00322 6 GCLC transcript variant 1 NM_001498.3 NP_001489.1 0
00323 1 GCLM glutamate-cysteine ligase, modifier subunit NM_002061.2 NP_002052.1 0
00466 20 GDF5 growth differentiation factor 5 NM_000557.2 NP_000548.1 0
00467 5 GDNF transcript variant 1 NM_000514.3 NP_000505.1 0
00324 6 GMPR guanosine monophosphate reductase NM_006877.3 NP_006868.3 0
00468 X GPM6B transcript variant 1 NM_001001995.1 NP_001001995.1 0
00325 X GPR143 G protein-coupled receptor 143 NM_000273.2 NP_000264.2 0
00326 3 GPX1 transcript variant 1 NM_000581.2 NP_000572.2 2
00469 7 GRID2IP glutamate receptor, ionotropic, delta 2 (Grid2) interacting protein NM_001145118.1 NP_001138590.1 0
00415 1 GSTM1 transcript variant 1 NM_000561.3 NP_000552.2 0
00279 11 GSTP1 glutathione S-transferase pi 1 NM_000852.3 NP_000843.1 1
« First ‹ Prev     1 2 3 4     Next › Last »